Arizona Statevs.Denver
Overall Record
5Wins
—3Losses
—0Ties
NPI#31
2026-27 NCHC Standings
| # | Team | PTS | NCHC | OVR |
|---|---|---|---|---|
| 1 | Denver | 6 | 2-0-0 | 5-2-1 |
| 2 | Minnesota Duluth | 3 | 1-1-0 | 6-2-2 |
| 3 | Arizona State | 3 | 1-1-0 | 5-3-0 |
| 4 | Colorado College | 3 | 1-1-0 | 6-2-0 |
| 5 | Miami | 3 | 1-1-0 | 6-2-0 |
| 6 | St. Thomas | 3 | 1-1-0 | 2-4-0 |
| 7 | St. Cloud State | 3 | 1-1-0 | 3-4-0 |
| 8 | North Dakota | 0 | 0-0-0 | 4-3-0 |
| 9 | Western Michigan | 0 | 0-0-0 | 6-1-0 |
| 10 | Omaha | 0 | 0-2-0 | 2-4-0 |

