Defensemen
| # | N | Player | Shoots | Ht | Wt | Born | Birthplace |
|---|
| 5 |  | Richard Baran (D) | L | 6-1 | 185 | 10/24/2005 | Bratislava, Slovakia |
| 3 |  | Rylan Brown (D) | L | 6-0 | 161 | 1/23/2005 | Sherwood Park, Alb. |
| 3 |  | Hunter Hady (D) | L | 6-4 | 205 | 8/2/2004 | Rochester, Minn. |
| 11 |  | Lincoln Kuehne (D) | | 6-2 | 205 | 11/28/2007 | Fargo, N.D. |
| 0 |  | Noah Lapointe (D) | | 6-0 | 196 | 6/5/2006 | Burr Ridge, Ill. |
| 21 |  | Matthew Mayich (D) | | 6-2 | 196 | 12/21/2004 | Stoney Creek, Ont. |
| 13 |  | Hunter Mullett (D) | | 6-0 | 160 | 10/17/2003 | Hartland, Wis. |
| 3 |  | Filip Nordberg (D) | L | 6-5 | 212 | 3/5/2004 | Stockholm, Sweden |
| 0 |  | Jack Willson (D) | | 5-8 | 176 | 4/15/2005 | Northville, Mich. |
| 0 |  | Jonas Woo (D) | | 5-10 | 181 | 11/19/2006 | Winnipeg, Man. |
Forwards
| # | N | Player | Shoots | Ht | Wt | Born | Birthplace |
|---|
| 89 |  | Tony Achille (F) | L | 5-11 | 172 | 1/8/2002 | Hingham, Mass. |
| 0 |  | Michael Barron (F) | | 5-5 | 168 | 7/12/2006 | Canton, Mich. |
| 2 |  | Jack Beck (F) | L | 6-0 | 180 | 4/12/2003 | Richmond Hill, Ont. |
| 0 |  | Nathan Behm (LW) | | 6-2 | 207 | 4/18/2007 | Calgary, Alb. |
| 0 |  | Ryder Betzold (F) | | 5-8 | 150 | 3/31/2007 | Farmington, Minn. |
| 71 |  | Nicholas Chin-DeGraves (C) | | 6-1 | 192 | 5/19/2003 | Edmonton, Alb. |
| 0 |  | Brandon Gorzynski (LW) | | 6-2 | 190 | 3/12/2007 | Scottsdale, Ariz. |
| 0 |  | Landon Hafele (F) | | 6-0 | 187 | 9/18/2007 | Fairbanks, Alaska |
| 48 |  | Benjamin Kevan (F) | R | 6-1 | 184 | 1/3/2007 | Fairfield, Calif. |
| 0 |  | Dylan Krayer (F) | | 5-10 | 163 | 3/12/2007 | Concord, Mass. |
| 20 |  | Cade Littler (C) | | 6-4 | 205 | 7/12/2004 | East Wenatchee, Wash. |
| 0 |  | George Lovell (F) | | 5-6 | 141 | 8/6/2007 | Hingham, Mass. |
| 0 |  | Bryce Mattern (F) | | 5-9 | 170 | 12/7/2007 | West Fargo, N.D. |
| 16 |  | Sean McGurn (F) | R | 5-10 | 170 | 7/30/2002 | Ottawa, Ont. |
| 0 |  | Teddy Merrill (F) | | 6-0 | 185 | 5/8/2005 | Scottsdale, Ariz. |
| 19 |  | Logan Morrell (F) | R | 6-3 | 194 | 8/2/2003 | Mesa, Ariz. |
| 18 |  | Ben Muthersbaugh (LW) | | 6-1 | 194 | 2/15/2004 | Gilford, N.H. |
| 22 |  | Ty Nash (F) | L | 5-11 | 179 | 5/22/2003 | Scottsdale, Ariz. |
| 0 |  | Lukas Sawchyn (RW) | | 5-10 | 174 | 2/27/2007 | Grande Prairie, Alb. |
| 23 |  | Bennett Schimek (F) | R | 6-0 | 192 | 4/15/2003 | Mendota Heights, Minn. |
| 13 |  | Daniel Shlaine (C) | | 6-1 | 185 | 10/30/2005 | Moskva, Russia |
| 25 |  | Kyle Smolen (F) | R | 5-11 | 165 | 6/18/2002 | Crystal Lake, Ill. |
| 49 |  | Braxton Whitehead (F) | R | 5-10 | 163 | 6/9/2004 | Palmer, Alaska |
Roster data sourced from College Hockey News.